Owner: | HENSLEY FRED K | |< | << | Parcel 35 of 0 | >> | >| | Parcel: | 30-460019.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HENSLEY FRED K | PT SE 1/4 14 | HENSLEY FRED K | Land | 3430 | |
PO BOX 117 | Building | 57290 | |||
420 W SOUTH | Total | 60720 | |||
MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 205.47 | 205.47 | |||||
Paid | 205.47 | 205.47 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
514/ *MCGUFFEY LIGHTS | 30.82 | 30.82 | |||||
902/ MAIN DISTRICT CONSERVANCY | 17.70 | ||||||
910/ COTTONWOOD CONSERVANCY | 7.98 | ||||||
Total Charge | 74.50 | 30.82 | |||||
Paid | 74.50 | 30.82 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 516.26 |
Your Tax Dollars Go To...
|