| Owner: | BEAMAN BRICE S | |< | << | Parcel 10027 of 0 | >> | >| | Parcel: | 30-460003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BEAMAN BRICE S | PT NE 1/4 & SE 1/4 S14 | BEAMAN BRICE S | Land | 78910 | |
| 11.09A | Building | 0 | |||
| COURTRIGHT | 8315 SR 195 | Total | 78910 | ||
| , | ALGER , OH 45812 | CAUV | 40540 | ||
| Financial Institution: | 130 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 260.29 | 260.29 | |||||
| Paid | 260.29 | 260.29 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 136/ COONEY - SCIOTO | 17.72 | 17.72 | |||||
| 514/ *MCGUFFEY LIGHTS | 20.58 | 20.58 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 19.79 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 8.31 | ||||||
| Total Charge | 66.40 | 38.30 | |||||
| Paid | 66.40 | 38.30 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-12-31 | 625.28 |
Your Tax Dollars Go To...
|