| Owner: | JOSEPH CLAUDE | |< | << | Parcel 16463 of 0 | >> | >| | Account: | 30-0015 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| JOSEPH CLAUDE | ALTANTIC | JOSEPH CLAUDE | Cost | 6200 | |
| 3 BRCK | PO BOX 296 | ||||
| 302 E MAIN ST | 484017D0076 | ||||
| MCGUFFEY , OH 458590000 | 330238745 | MCGUFFEY , OH 45859 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| MH | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 24.45 | 24.45 | |||||
| Paid | 24.45 | 24.45 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-12 | 48.90 |
Your Tax Dollars Go To...
|