| Owner: | STEPHENS JOHN C | |< | << | Parcel 2018 of 0 | >> | >| | Parcel: | 29-450056.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STEPHENS JOHN C | NEUBERTS 1ST 19 | STEPHENS JOHN C | Land | 3200 | |
| SEE PCL 29-450056.01 FOR | Building | 0 | |||
| 305 ANGLE ST | REST OF SPECIAL ASSESSMEN | 8122 FAULKNER RD | Total | 3200 | |
| ALGER , OH 45812 | HARROD , OH 45850 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 20.57 | 20.57 | |||||
| Paid | 20.57 | 20.57 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
| 502/ *ALGER LIGHTS | 3.36 | ||||||
| 504/ SEWER - ALGER CORP | 20.58 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.37 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.22 | ||||||
| Total Charge | 39.53 | ||||||
| Paid | 39.53 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 60.10 | |
| 2025-07-09 | 20.57 |
Your Tax Dollars Go To...
|