| Owner: | BURRIS RICK | |< | << | Parcel 2379 of 0 | >> | >| | Parcel: | 29-450033.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BURRIS RICK | NEUBERTS 1ST 11 | BURRIS RICK & TINA | Land | 3510 | |
| SEE PCL 29-450033.01 FOR | Building | 0 | |||
| 504 MAIN ST | REST OF SPECIAL ASSESSMEN | 1251 CR 92 | Total | 3510 | |
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 100 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|