| Owner: | FRY PHYLLIS A | |< | << | Parcel 3082 of 0 | >> | >| | Parcel: | 29-450005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FRY PHYLLIS A | SHADLEYS 1ST 3 | FRY PHYLLIS A | Land | 3310 | |
| PO BOX 183 | Building | 6860 | |||
| MONTVILLE | Total | 10170 | |||
| , | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 65.40 | 65.40 | |||||
| Paid | 65.40 | 65.40 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
| 502/ *ALGER LIGHTS | 10.68 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 7.18 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.55 | ||||||
| Total Charge | 27.41 | ||||||
| Paid | 27.41 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-02 | 158.21 |
Your Tax Dollars Go To...
|