| Owner: | BOERGER DONNA M & KENT A BRAGG | |< | << | Parcel 2779 of 0 | >> | >| | Parcel: | 29-430012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BOERGER DONNA M & KENT A BRAGG | STIMMELS 12 | BOERGER DONNA M & KENT A BRAGG | Land | 2860 | |
| PO BOX 117 | Building | 110 | |||
| 205 SMITH ST | Total | 2970 | |||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 19.10 | 19.10 | |||||
| Paid | 19.10 | 19.10 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
| 502/ *ALGER LIGHTS | 3.12 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.34 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.23 | ||||||
| Total Charge | 18.69 | ||||||
| Paid | 18.69 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-11 | 10.31 | |
| 2025-02-14 | 46.58 |
Your Tax Dollars Go To...
|