Owner: | BOERGER DONNA M & KENT A BRAGG | |< | << | Parcel 5326 of 0 | >> | >| | Parcel: | 29-430010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BOERGER DONNA M & KENT A BRAGG | STIMMELS 10 | BOERGER DONNA M & KENT A BRAGG | Land | 2860 | |
PO BOX 117 | Building | 2340 | |||
SMITH ST | Total | 5200 | |||
, | ALGER , OH 45812 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 33.43 | 33.43 | |||||
Paid | 33.43 | 33.43 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
502/ *ALGER LIGHTS | 5.46 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.60 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.41 | ||||||
Total Charge | 21.47 | ||||||
Paid | 21.47 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 88.33 |
Your Tax Dollars Go To...
|