| Owner: | KARFIT ROBERTA E | |< | << | Parcel 687 of 0 | >> | >| | Parcel: | 29-430002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KARFIT ROBERTA E | STIMMELS 2 | MCCRARY BRADLEY | Land | 2860 | |
| PO BOX 297 | Building | 0 | |||
| 210 WAGNER | Total | 2860 | |||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 18.37 | 18.37 | |||||
| Paid | 18.37 | 18.37 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
| 502/ *ALGER LIGHTS | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.33 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.22 | ||||||
| Total Charge | 18.55 | ||||||
| Paid | 18.55 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 36.92 | |
| 2025-05-15 | 18.37 |
Your Tax Dollars Go To...
|