Owner: | WATKINS RALPH E | |< | << | Parcel 5289 of 0 | >> | >| | Parcel: | 29-420036.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WATKINS RALPH E | NEUBERTS 2ND 19 | KINDLE ROBERT | Land | 3510 | |
PO BOX 125 | Building | 60770 | |||
705 MCCONNELL ST | Total | 64280 | |||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 413.30 | 413.30 | |||||
Paid | 413.30 | 413.30 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
502/ *ALGER LIGHTS | 33.75 | 33.75 | |||||
902/ MAIN DISTRICT CONSERVANCY | 13.43 | ||||||
910/ COTTONWOOD CONSERVANCY | 9.90 | ||||||
Total Charge | 78.08 | 33.75 | |||||
Paid | 78.08 | 33.75 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-27 | 491.38 | |
2025-06-13 | 447.05 |
Your Tax Dollars Go To...
|