| Owner: | CUSTER MARLENE | |< | << | Parcel 19653 of 0 | >> | >| | Parcel: | 29-420033.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CUSTER MARLENE | NEUBERTS 2ND 16 | CUSTER MARLENE | Land | 3510 | |
| Building | 44260 | ||||
| 607 MCCONNELL | 607 N MCCONNELL | Total | 47770 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 117.71 | 117.71 | |||||
| Paid | 117.71 | 117.71 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 502/ *ALGER LIGHTS | 25.08 | 25.08 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 11.52 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 8.90 | ||||||
| Total Charge | 66.50 | 25.08 | |||||
| Paid | 66.50 | 25.08 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-05 | 327.00 |
Your Tax Dollars Go To...
|