| Owner: | RUDASILL ERIC | |< | << | Parcel 4344 of 0 | >> | >| | Parcel: | 29-420005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RUDASILL ERIC | NEUBERTS 2ND 29 | RUDASILL ERIC | Land | 3510 | |
| PO BOX 313 | Building | 71800 | |||
| 508 MCCONNELL ST | Total | 75310 | |||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Certified Delinquent: | 2 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2302.79 | ||||||
| Paid | 2302.79 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 7.36 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 44.14 | ||||||
| 502/ *ALGER LIGHTS | 185.10 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 21.91 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 16.05 | ||||||
| Total Charge | 274.56 | ||||||
| Paid | 274.56 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-31 | 2577.35 |
Your Tax Dollars Go To...
|