| Owner: | ETZWILER ABIGAIL DIANA | |< | << | Parcel 1732 of 0 | >> | >| | Parcel: | 29-410084.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ETZWILER ABIGAIL DIANA | HUSTONS 1ST 11 | ETZWILER ABIGAIL DIANA | Land | 3510 | |
| Building | 47940 | ||||
| 905 N FRONT ST | 905 N FRONT ST | Total | 51450 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|