Owner: | SHEPHERD GREG & MELISSA LEVAN | |< | << | Parcel 5970 of 0 | >> | >| | Parcel: | 29-410030.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHEPHERD GREG & MELISSA LEVAN | HUSTONS 1ST 60-61 | SHEPHERD GREG & MELISSA LEVAN | Land | 3510 | |
PO BOX 201 | Building | 0 | |||
MCCONNELL | Total | 3510 | |||
, | ALGER , OH 45812 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 22.60 | 22.60 | |||||
Paid | 22.60 | 22.60 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 6.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.34 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.14 | ||||||
Total Charge | 18.48 | ||||||
Paid | 18.48 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-13 | 63.68 |
Your Tax Dollars Go To...
|