Owner: | NEWLAND ROBERT J | |< | << | Parcel 1711 of 0 | >> | >| | Parcel: | 29-410012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
NEWLAND ROBERT J | HUSTONS 1ST 102 | NEWLAND ROBERT J | Land | 2430 | |
Building | 0 | ||||
OHIO | 801 N OHIO ST | Total | 2430 | ||
, | ALGER , OH 45812 | ||||
Financial Institution: | 0 | L/C 7/14/17 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 15.62 | 15.62 | |||||
Paid | 15.62 | 15.62 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
150/ NEWLAND - SCIOTO | 3.00 | ||||||
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
502/ *ALGER LIGHTS | 2.55 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.28 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.15 | ||||||
Total Charge | 20.98 | ||||||
Paid | 20.98 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-04 | 52.22 |
Your Tax Dollars Go To...
|