| Owner: | SHEPHERD LOWELL WESLEY | |< | << | Parcel 1016 of 0 | >> | >| | Parcel: | 29-410003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHEPHERD LOWELL WESLEY | HUSTONS 1ST PT 93-94 | SHEPHERD LOWELL W | Land | 3970 | |
| Building | 0 | ||||
| 911 N OHIO ST | 540 E LINCOLN LOT 57 ST | Total | 3970 | ||
| ALGER , OH 45812 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 25.53 | 25.53 | |||||
| Paid | 25.53 | 25.53 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 150/ NEWLAND - SCIOTO | 6.00 | ||||||
| 176/ BRANSTETTER - SCIOTO | 6.00 | ||||||
| 502/ *ALGER LIGHTS | 4.17 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.38 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.21 | ||||||
| Total Charge | 28.76 | ||||||
| Paid | 28.76 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-10 | 79.82 |
Your Tax Dollars Go To...
|