Owner: | MT ZION REGULAR BAPTIST CHURCH | |< | << | Parcel 3186 of 0 | >> | >| | Parcel: | 28-370001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MT ZION REGULAR BAPTIST CHURCH | HUNTERSVILLE 11 & 26 & PT | STURGELL BEN | Land | 3260 | |
VAC ALLEY .654A | Building | 0 | |||
MAIN | 609 W NORTH ST | Total | 3260 | ||
, | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 19.61 | 19.61 | |||||
Paid | 19.61 | 19.61 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
120/ STOLL - HOG CREEK | 6.00 | ||||||
321/ POWELL - HOG CREEK | 6.00 | ||||||
Total Charge | 12.00 | ||||||
Paid | 12.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 51.22 |
Your Tax Dollars Go To...
|