| Owner: | TRUSTEES OF QUICK STEP CHURCH | |< | << | Parcel 3097 of 0 | >> | >| | Parcel: | 28-330012.1200 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TRUSTEES OF QUICK STEP CHURCH | PT NE1/4 NW1/4 S33 .50A | QUICKSTEP CHURCH | Land | 12770 | |
| PO BOX 440 | Building | 117910 | |||
| TR 120 | Total | 130680 | |||
| , | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 786.68 | 786.68 | |||||
| Paid | 786.68 | 786.68 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 232/ DUNLAP #985 - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-30 | 1594.36 |
Your Tax Dollars Go To...
|