Owner: | HORST EARL Z & COURTNEY E | |< | << | Parcel 4405 of 0 | >> | >| | Parcel: | 28-320023.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HORST EARL Z & COURTNEY E | N2 SE4 S32 34.76A | HORST EARL Z & COURTNEY E | Land | 113800 | |
Building | 322490 | ||||
11713 SR 235 | 11713 SR 235 | Total | 436290 | ||
HARROD , OH 45850 | HARROD , OH 45850 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
514 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2626.29 | 2626.29 | |||||
Paid | 2626.29 | 2626.29 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
232/ DUNLAP #985 - SCIOTO RIVER | 13.79 | 13.79 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 42.24 | 42.24 | |||||
Total Charge | 74.03 | 56.03 | |||||
Paid | 74.03 | 56.03 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 2700.32 | |
2025-06-27 | 2682.32 |
Your Tax Dollars Go To...
|