| Owner: | POHLMAN FARMS PERFORMANCE HYBRIDS L | |< | << | Parcel 13388 of 0 | >> | >| | Parcel: | 28-310014.0100 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| POHLMAN FARMS PERFORMANCE HYBRIDS LTD | AUX RECORD FOR SPECIAL | POHLMAN FARMS PERFORMANCE HYBRIDS LTD | Land | 0 | |
| ASSESSMENTS | Building | 0 | |||
| 11730 BLOOMLOCK RD | Total | 0 | |||
| , | DELPHOS , OH 45833 | ||||
| Financial Institution: | 153 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|