Owner: | SUGAR SHACK LTD | |< | << | Parcel 5072 of 0 | >> | >| | Parcel: | 28-310004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SUGAR SHACK LTD | E PT N 1/2 SE 1/4 S31 | SUGAR SHACK LTD | Land | 237510 | |
43.419A | Building | 0 | |||
0904 CR 126 | 11330 BLOOMLOCK RD | Total | 237510 | ||
HARROD , OH 45850 | DELPHOS , OH 45833 | CAUV | 89340 | ||
Financial Institution: | 258 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|