| Owner: | ROWE OSCAR G & LINDA L | |< | << | Parcel 2068 of 0 | >> | >| | Parcel: | 28-300022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROWE OSCAR G & LINDA L | S 1/2 SW 1/4 S30 1.818A | ROWE OSCAR G | Land | 22110 | |
| Building | 91970 | ||||
| 10940 CR 15 | 10940 CR 15 | Total | 114080 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 29 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 506.96 | 506.96 | |||||
| Paid | 506.96 | 506.96 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 163/ NEWLAND - SCIOTO | 6.49 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 19.19 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 7.78 | ||||||
| Total Charge | 51.46 | ||||||
| Paid | 51.46 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 506.96 | |
| 2025-02-04 | 558.42 |
Your Tax Dollars Go To...
|