| Owner: | KEITH FARMS INC | |< | << | Parcel 3780 of 0 | >> | >| | Parcel: | 28-290003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KEITH FARMS INC | NE 1/4 NE 1/4 S29 38.24A | ENGLER DORIS | Land | 234090 | |
| Building | 0 | ||||
| 1894 CR 110 | 1766 CR 110 | Total | 234090 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | CAUV | 116860 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 703.44 | 703.44 | |||||
| Paid | 703.44 | 703.44 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 163/ NEWLAND - SCIOTO | 24.60 | 24.60 | |||||
| 175/ ELLIS JOINT #970 - SCIOTO RI | 88.25 | 88.25 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 23.18 | 23.18 | |||||
| 910/ COTTONWOOD CONSERVANCY | 21.76 | ||||||
| Total Charge | 157.79 | 136.03 | |||||
| Paid | 157.79 | 136.03 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-07 | 1700.70 |
Your Tax Dollars Go To...
|