| Owner: | ROHRS LAND CO AN OHIO CORP | |< | << | Parcel 1343 of 0 | >> | >| | Parcel: | 28-280013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROHRS LAND CO AN OHIO CORP | W 1/2 SE 1/4 S28 66.382A | ROHRS LAND CO | Land | 49460 | |
| PT VAC ROAD | PO BOX 254 | Building | 0 | ||
| 2439 TR 120 | Total | 49460 | |||
| MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | CAUV | 26490 | ||
| Financial Institution: | 230 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 159.20 | 159.20 | |||||
| Paid | 159.20 | 159.20 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 151/ SCOTT - SCIOTO | 78.95 | 78.95 | |||||
| 162/ RUMBAUGH - SCIOTO | 9.25 | ||||||
| 174/ WYSS DITCH - SCIOTO | 48.90 | 48.90 | |||||
| 232/ DUNLAP #985 - SCIOTO RIVER | 18.89 | 18.89 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 44.75 | 44.75 | |||||
| Total Charge | 200.74 | 191.49 | |||||
| Paid | 200.74 | 191.49 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-28 | 710.63 |
Your Tax Dollars Go To...
|