Owner: | KARFIT SARAH L | |< | << | Parcel 5962 of 0 | >> | >| | Parcel: | 28-250004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KARFIT SARAH L | PT FRAC S25 3.00A | KARFIT SARAH L | Land | 28000 | |
Building | 233200 | ||||
10012 CR 65 | 7289 CR 95 | Total | 261200 | ||
MCGUFFEY , OH 45859 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1572.33 | 1572.33 | |||||
Paid | 1572.33 | 1572.33 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
174/ WYSS DITCH - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 30.07 | 30.07 | |||||
Total Charge | 51.07 | 30.07 | |||||
Paid | 51.07 | 30.07 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 3225.80 |
Your Tax Dollars Go To...
|