Owner: | ROHRS FARMS | |< | << | Parcel 4095 of 0 | >> | >| | Parcel: | 28-230010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ROHRS FARMS | PT NE4 NE4 S23 1.966A | ROHRS FARMS | Land | 9830 | |
PO BOX 300 | Building | 270140 | |||
SR 195 | Total | 279970 | |||
, | MCGUFFEY , OH 45859 | ||||
Financial Institution: | 276 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
199 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1685.33 | 1685.33 | |||||
Paid | 1685.33 | 1685.33 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 29.97 | 29.97 | |||||
910/ COTTONWOOD CONSERVANCY | 15.78 | ||||||
Total Charge | 45.75 | 29.97 | |||||
Paid | 45.75 | 29.97 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 3446.38 |
Your Tax Dollars Go To...
|