| Owner: | BEAMAN BRICE S | |< | << | Parcel 2127 of 0 | >> | >| | Parcel: | 28-220006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BEAMAN BRICE S | E 1/2 E 1/2 NW 1/4 S22 | BEAMAN BRICE S | Land | 266230 | |
| 40.00A | Building | 0 | |||
| TR 100 | 8315 SR 195 | Total | 266230 | ||
| , | ALGER , OH 45812 | CAUV | 127570 | ||
| Financial Institution: | 130 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 767.94 | 767.94 | |||||
| Paid | 767.94 | 767.94 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 26.14 | 26.14 | |||||
| 910/ COTTONWOOD CONSERVANCY | 24.15 | ||||||
| Total Charge | 50.29 | 26.14 | |||||
| Paid | 50.29 | 26.14 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-10 | 818.23 | |
| 2025-06-20 | 794.08 |
Your Tax Dollars Go To...
|