| Owner: | JORDAN DEANNA J | |< | << | Parcel 2359 of 0 | >> | >| | Parcel: | 28-210013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JORDAN DEANNA J | PT W PT S2 SW4 .27A | JORDAN DEANNA | Land | 9910 | |
| Building | 0 | ||||
| CR 110 | 2283 CR 110 | Total | 9910 | ||
| , | ALGER , OH 45812 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 53.32 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|