| Owner: | LEONARD BARBARA JANE | |< | << | Parcel 916 of 0 | >> | >| | Parcel: | 28-200038.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LEONARD BARBARA JANE | PT S2 N2 NW4 S20 1.008A | LEONARD BARBARA JANE | Land | 18030 | |
| Building | 99510 | ||||
| 9228 SR 235 | 9228 SR 235 | Total | 117540 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 691.48 | 691.48 | |||||
| Paid | 691.48 | 691.48 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 175/ ELLIS JOINT #970 - SCIOTO RI | 6.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 21.85 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 14.15 | ||||||
| Total Charge | 60.00 | ||||||
| Paid | 60.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 691.48 | |
| 2025-02-04 | 751.48 |
Your Tax Dollars Go To...
|