| Owner: | JOHNSON JERRY R & KATHERINE A | |< | << | Parcel 3536 of 0 | >> | >| | Parcel: | 28-200028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JOHNSON JERRY R & KATHERINE A | PT SE1/4 SE1/4 S20 1.00A | JOHNSON KATHERINE A | Land | 18000 | |
| Building | 101400 | ||||
| 9855 CR 35 | 9855 CR 35 | Total | 119400 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 537.66 | 537.66 | |||||
| Paid | 537.66 | 537.66 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 175/ ELLIS JOINT #970 - SCIOTO RI | 10.84 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 13.35 | 13.35 | |||||
| 910/ COTTONWOOD CONSERVANCY | 14.61 | ||||||
| Total Charge | 56.80 | 13.35 | |||||
| Paid | 56.80 | 13.35 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-05 | 1145.47 |
Your Tax Dollars Go To...
|