| Owner: | ROUTT DONALD J & CHYENNE JW | |< | << | Parcel 1442 of 0 | >> | >| | Parcel: | 28-200026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROUTT DONALD J & CHYENNE JW | PT W 1/2 SE 1/4 S20 | ROUTT DONALD & CHEYENNE JW | Land | 23000 | |
| 2.00A | Building | 109660 | |||
| 1629 CR 110 | 1629 CR 110 | Total | 132660 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 798.55 | 798.55 | |||||
| Paid | 798.55 | 798.55 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 175/ ELLIS JOINT #970 - SCIOTO RI | 16.32 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 13.23 | 13.23 | |||||
| 910/ COTTONWOOD CONSERVANCY | 14.26 | ||||||
| Total Charge | 61.81 | 13.23 | |||||
| Paid | 61.81 | 13.23 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 811.78 | |
| 2025-02-04 | 860.36 |
Your Tax Dollars Go To...
|