Owner: | ROHRS LAND LLC | |< | << | Parcel 744 of 0 | >> | >| | Parcel: | 28-200006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ROHRS LAND LLC | NE PT SW1/4 S20 59.435A | ROHRS LAND LLC | Land | 354690 | |
PO BOX 300 | Building | 0 | |||
SR 235 | Total | 354690 | |||
, | MCGUFFEY , OH 45859 | CAUV | 172490 | ||
Financial Institution: | 276 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1038.31 | 1038.31 | |||||
Paid | 1038.31 | 1038.31 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
175/ ELLIS JOINT #970 - SCIOTO RI | 395.71 | 395.71 | |||||
902/ MAIN DISTRICT CONSERVANCY | 28.67 | 28.67 | |||||
910/ COTTONWOOD CONSERVANCY | 15.37 | 15.37 | |||||
Total Charge | 439.75 | 439.75 | |||||
Paid | 439.75 | 439.75 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 2956.12 |
Your Tax Dollars Go To...
|