Owner: | CUNNINGHAM CHRISTOPHER & CIERA | |< | << | Parcel 4752 of 0 | >> | >| | Parcel: | 28-190021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CUNNINGHAM CHRISTOPHER & CIERA | PT NE4 S19 5.40A | CUNNINGHAM CHRISTOPHER & CIERA | Land | 35060 | |
Building | 203110 | ||||
0595 TR 104 | 0595 TR 104 ALGER | Total | 238170 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1407.88 | 1407.88 | |||||
Paid | 1407.88 | 1407.88 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
175/ ELLIS JOINT #970 - SCIOTO RI | 6.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 16.77 | 16.77 | |||||
910/ COTTONWOOD CONSERVANCY | 18.39 | ||||||
Total Charge | 59.16 | 16.77 | |||||
Paid | 59.16 | 16.77 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-13 | 1467.04 | |
2025-07-09 | 1424.65 |
Your Tax Dollars Go To...
|