| Owner: | KAISER ROSS | |< | << | Parcel 2858 of 0 | >> | >| | Parcel: | 28-190004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KAISER ROSS | PT S2 SW4 S19 3.813A | KAISER MICHAEL B & SANDRA JEAN | Land | 469290 | |
| Building | 28060 | ||||
| 0223 TR 110 | 0223 TR 110 | Total | 497350 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | CAUV | 229370 | ||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 820.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1547.34 | 1547.34 | |||||
| Paid | 1547.34 | 1547.34 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 175/ ELLIS JOINT #970 - SCIOTO RI | 232.20 | 232.20 | |||||
| 288/ SNIDER-GAST DITCH - SCIOTO R | 70.14 | 70.14 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 31.75 | 31.75 | |||||
| 910/ COTTONWOOD CONSERVANCY | 13.44 | 13.44 | |||||
| Total Charge | 347.53 | 347.53 | |||||
| Paid | 347.53 | 347.53 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 3789.74 |
Your Tax Dollars Go To...
|