Owner: | BEAMAN BRICE | |< | << | Parcel 1628 of 0 | >> | >| | Parcel: | 28-140031.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BEAMAN BRICE | PT S2 NE4 S14 1.00A | BEAMAN BRICE S | Land | 18000 | |
Building | 169260 | ||||
8315 SR 195 | 8315 SR 195 | Total | 187260 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Financial Institution: | 130 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1102.91 | 1102.91 | |||||
Paid | 1102.91 | 1102.91 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
136/ COONEY - SCIOTO | 3.51 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 19.41 | 19.41 | |||||
Total Charge | 40.92 | 19.41 | |||||
Paid | 40.92 | 19.41 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 1143.83 | |
2025-06-20 | 1122.32 |
Your Tax Dollars Go To...
|