Owner: | ROHRS LAND CO AN OHIO CORP | |< | << | Parcel 1494 of 0 | >> | >| | Parcel: | 28-130005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ROHRS LAND CO AN OHIO CORP | MID PT S13 136.09A | ROHRS LAND CO | Land | 926310 | |
PO BOX 254 | Building | 0 | |||
SR 195 | Total | 926310 | |||
, | MCGUFFEY , OH 45859 | CAUV | 502400 | ||
Financial Institution: | 230 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 3024.27 | 3024.27 | |||||
Paid | 3024.27 | 3024.27 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
136/ COONEY - SCIOTO | 79.75 | 79.75 | |||||
902/ MAIN DISTRICT CONSERVANCY | 89.84 | 89.84 | |||||
910/ COTTONWOOD CONSERVANCY | 9.61 | ||||||
Total Charge | 179.20 | 169.59 | |||||
Paid | 179.20 | 169.59 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 6397.33 |
Your Tax Dollars Go To...
|