Owner: | BOLEN CHARLES D LE COLLET | |< | << | Parcel 6352 of 0 | >> | >| | Parcel: | 28-120026.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BOLEN CHARLES D LE COLLETTA BOLEN | PT SW 1/4 S12 5.634A | BOLEN NORMAN LE COLLETTA BOLEN | Land | 35770 | |
PO BOX 242 | Building | 129570 | |||
5280 CR 90 | Total | 165340 | |||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 811.68 | 811.68 | |||||
Paid | 811.68 | 811.68 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
136/ COONEY - SCIOTO | 16.14 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 15.21 | 15.21 | |||||
Total Charge | 49.35 | 15.21 | |||||
Paid | 49.35 | 15.21 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-29 | 1687.33 | |
2025-01-08 | .59 |
Your Tax Dollars Go To...
|