| Owner: | COONEY MARCINE | |< | << | Parcel 1778 of 0 | >> | >| | Parcel: | 28-120015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COONEY MARCINE | PT S2 SW4 NW4 S12 7.693A | COONEY MARCINE | Land | 45600 | |
| Building | 0 | ||||
| SR 195 | 5694 TR 84 | Total | 45600 | ||
| , | ADA , OH 45810 | CAUV | 21000 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 126.42 | 126.42 | |||||
| Paid | 126.42 | 126.42 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 120/ STOLL - HOG CREEK | 3.00 | ||||||
| 291/ GRIFFITH DITCH - HOG CREEK M | 10.88 | ||||||
| 321/ POWELL - HOG CREEK | 3.00 | ||||||
| Total Charge | 16.88 | ||||||
| Paid | 16.88 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 126.42 | |
| 2025-02-05 | 143.30 |
Your Tax Dollars Go To...
|