| Owner: | WILSON HARRY J & CATHERINE COLLINS | |< | << | Parcel 1049 of 0 | >> | >| | Parcel: | 28-110027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILSON HARRY J & CATHERINE COLLINS | PT N1/2 SW1/4 S11 1.23A | WILSON HARRY J & CATHERINE WILSON | Land | 19140 | |
| Building | 105000 | ||||
| 4254 CR 90 | 4254 CR 90 | Total | 124140 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 747.29 | 747.29 | |||||
| Paid | 747.29 | 747.29 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 121/ TIGHE - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 747.29 | |
| 2025-02-04 | 768.29 |
Your Tax Dollars Go To...
|