Owner: | K & M POLING FARM LLC | |< | << | Parcel 1357 of 0 | >> | >| | Parcel: | 28-110011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
K & M POLING FARM LLC | PT SW1.4 S11 84.882A | K & M POLING FARM LLC | Land | 482570 | |
SEE PCL 28-110011.01 FOR | Building | 16170 | |||
CR 90 | REST OF SPECIAL ASSESSMEN | 618 W LAKE CT | Total | 498740 | |
, | FINDLAY , OH 45840 | CAUV | 208770 | ||
Financial Institution: | 344 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
199 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1354.07 | 1354.07 | |||||
Paid | 1354.07 | 1354.07 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
121/ TIGHE - HOG CREEK | 3.00 | ||||||
136/ COONEY - SCIOTO | 15.96 | 15.96 | |||||
167/ SHADLY - SCIOTO | 52.13 | 52.13 | |||||
902/ MAIN DISTRICT CONSERVANCY | 38.97 | 38.97 | |||||
910/ COTTONWOOD CONSERVANCY | 14.81 | ||||||
Total Charge | 124.87 | 107.06 | |||||
Paid | 124.87 | 107.06 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-13 | 2940.07 |
Your Tax Dollars Go To...
|