| Owner: | ARNETT DONALD E & ETHEL M | |< | << | Parcel 2056 of 0 | >> | >| | Parcel: | 28-110001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ARNETT DONALD E & ETHEL M | PT NW 1/4 S11 1.50A | COLLINS SHARLENE & JODY ARNETT | Land | 19510 | |
| Building | 67800 | ||||
| 4056 CR 80 | 4056 CR 80 | Total | 87310 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 349.13 | 349.13 | |||||
| Paid | 349.13 | 349.13 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 121/ TIGHE - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-10 | 349.13 | |
| 2025-02-05 | 370.13 |
Your Tax Dollars Go To...
|