| Owner: | PRESTON DON & TWYLA | |< | << | Parcel 12017 of 0 | >> | >| | Parcel: | 28-100032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PRESTON DON & TWYLA | PT E1/2 NW1/4 S10 29.879A | PRESTON DON & TWYLA | Land | 156800 | |
| SEE PCL 28-1000320.01 FOR | Building | 0 | |||
| CR 90 (REAR) | REST OF SPECIAL ASSESSMEN | 2600 WOODS FERRY RD | Total | 156800 | |
| , | LINCOLN , AL 35096 | CAUV | 61090 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 367.17 | 367.17 | |||||
| Paid | 367.17 | 367.17 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 12.85 | ||||||
| 110/ HOG CREEK MAINLINE - HOG CR. | 4.47 | ||||||
| 167/ SHADLY - SCIOTO | 18.17 | 18.17 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 10.57 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 7.33 | ||||||
| Total Charge | 53.39 | 18.17 | |||||
| Paid | 53.39 | 18.17 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 805.90 |
Your Tax Dollars Go To...
|