Owner: | SCOTT BRET W ETAL | |< | << | Parcel 6371 of 0 | >> | >| | Parcel: | 28-090007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SCOTT BRET W ETAL | PT W 1/2 W 1/2 SE 1/4 S9 | SCARBROUGH FARM FLP | Land | 220400 | |
34.838A | Building | 0 | |||
CR 90 | 285 REINHARD AVE | Total | 220400 | ||
, | COLUMBUS , OH 43206 | CAUV | 115890 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 697.60 | 697.60 | |||||
Paid | 697.60 | 697.60 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 25.61 | 25.61 | |||||
902/ MAIN DISTRICT CONSERVANCY | 16.54 | 16.54 | |||||
910/ COTTONWOOD CONSERVANCY | 20.16 | ||||||
Total Charge | 62.31 | 42.15 | |||||
Paid | 62.31 | 42.15 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-29 | 1499.66 |
Your Tax Dollars Go To...
|