Owner: | WRIGHT CHRISTOPHER L & MELINDA | |< | << | Parcel 2427 of 0 | >> | >| | Parcel: | 28-080032.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WRIGHT CHRISTOPHER L & MELINDA | PT SW4 SW4 S8 1.931A | BURRIS RICK & TINA | Land | 22660 | |
Building | 124540 | ||||
1165 CR 92 | 1251 CR 92 | Total | 147200 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Financial Institution: | 100 | L/C | |||
Certified Delinquent: | 1 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
561 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 886.09 | 886.09 | |||||
Additions | 88.61 | ||||||
Remitter | 44.30 | ||||||
Paid | 886.09 | 886.09 | 44.31 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 23.01 | ||||||
910/ COTTONWOOD CONSERVANCY | 16.21 | ||||||
Total Charge | 57.22 | ||||||
Paid | 57.22 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
Remitter | 2025-07-21 | 44.30 |
2025-07-21 | 930.40 | |
2025-02-20 | 943.31 | |
Addition | 0001-01-01 | 88.61 |
Your Tax Dollars Go To...
|