| Owner: | MORRIS MINDY JO & STEMAN AN | |< | << | Parcel 2738 of 0 | >> | >| | Parcel: | 28-070005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MORRIS MINDY JO & STEMAN ANDREA NICOLE | PT SE 1/4 SE 1/4 S7 | MORRIS MINDY JO & STEMAN ANDREA NICOLE | Land | 25000 | |
| 2.648A | PO BOX 227 | Building | 154200 | ||
| 0903 CR 92 | Total | 179200 | |||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1078.73 | 1078.73 | |||||
| Paid | 1078.73 | 1078.73 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 171/ COTTONWOOD JT. DITCH #958 - | 4.93 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 23.26 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 17.56 | ||||||
| Total Charge | 63.75 | ||||||
| Paid | 63.75 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-21 | 1078.73 | |
| 2025-02-20 | 1142.48 |
Your Tax Dollars Go To...
|