Owner: | NICHELSON KEITH DAVID | |< | << | Parcel 2762 of 0 | >> | >| | Parcel: | 28-060034.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
NICHELSON KEITH DAVID | PT S2 SW4 S6 16.33A | NICHELSON KEITH DAVID & LAURA D | Land | 85140 | |
Building | 0 | ||||
0207 CR 80 | 221 E UNIVERSITY AVE | Total | 85140 | ||
ALGER , OH 45812 | ADA , OH 45810 | CAUV | 24860 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 149.63 | 149.63 | |||||
Paid | 149.63 | 149.63 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
171/ COTTONWOOD JT. DITCH #958 - | 9.44 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 11.53 | ||||||
910/ COTTONWOOD CONSERVANCY | 7.50 | ||||||
Total Charge | 28.47 | ||||||
Paid | 28.47 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 178.10 | |
2025-07-01 | 149.63 |
Your Tax Dollars Go To...
|