| Owner: | HUNSICKER HARVEY D & MELANIE L | |< | << | Parcel 3912 of 0 | >> | >| | Parcel: | 28-050032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HUNSICKER HARVEY D & MELANIE L | PT E2 NE4 S5 16.194A | HUNSICKER HARVEY D & MELANIE L | Land | 50310 | |
| Building | 0 | ||||
| SR 309 | 3761 CR 190 | Total | 50310 | ||
| , | BELLE CENTER , OH 43310 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 502 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 302.87 | 302.87 | |||||
| Paid | 302.87 | 302.87 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 17.01 | 17.01 | |||||
| 260/ SMITH DITCH #1018 - HOG CREE | 25.99 | 25.99 | |||||
| Total Charge | 43.00 | 43.00 | |||||
| Paid | 43.00 | 43.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-10 | 345.87 | |
| 2025-02-20 | 345.87 |
Your Tax Dollars Go To...
|