| Owner: | NATURAL CHOICE DAIRY LLC | |< | << | Parcel 16641 of 0 | >> | >| | Parcel: | 28-050026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NATURAL CHOICE DAIRY LLC | PT E2 NE4 S5 2.00A | NATURAL CHOICE DAIRY LLC | Land | 23000 | |
| Building | 163740 | ||||
| 1812 SR 309 | 2500 CR 110 | Total | 186740 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 34 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1122.47 | 1122.47 | |||||
| Paid | 1122.47 | 1122.47 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 6.24 | ||||||
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 260/ SMITH DITCH #1018 - HOG CREE | 9.13 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 36.37 | ||||||
| Paid | 36.37 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 2281.31 |
Your Tax Dollars Go To...
|