Owner: | LOWERY WILLIAM J & DEBORAH G | |< | << | Parcel 2368 of 0 | >> | >| | Parcel: | 28-040040.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LOWERY WILLIAM J & DEBORAH G | PT S1/2 E/12 SE1/4 S4 | TITUS CLAUDIE | Land | 17110 | |
.90A | Building | 137030 | |||
2921 CR 80 | 6947 CR 45 | Total | 154140 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 906.78 | 906.78 | |||||
Paid | 906.78 | 906.78 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
283/ HETRICK #1027 - HOG CREEK MA | 5.07 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 26.07 | ||||||
Paid | 26.07 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-04 | 1839.63 |
Your Tax Dollars Go To...
|