| Owner: | TITUS CLAUDIA | |< | << | Parcel 1795 of 0 | >> | >| | Parcel: | 28-040038.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TITUS CLAUDIA | PT S1/2 E/12 SE1/4 S4 | TITUS CLAUDIA | Land | 3310 | |
| .66A | Building | 3830 | |||
| CR 80 | 6947 CR 45 | Total | 7140 | ||
| , | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 43.00 | 43.00 | |||||
| Paid | 43.00 | 43.00 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 283/ HETRICK #1027 - HOG CREEK MA | 3.72 | ||||||
| Total Charge | 6.72 | ||||||
| Paid | 6.72 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-04 | 92.72 |
Your Tax Dollars Go To...
|